- TEL:
- +81-3-5462-4101
- FAX:
- +81-3-5462-4887
※9:00-17:40 Mon.-Fri. (JST)



SUMIMAC™ ECR & ECH are epoxy resin-based liquid resin and has
excellent workability and safety.
It is widely used as casting resin for ignition coil insulation or sealing resin for
relay or sensor insulation.
Plant
Laboratories
| Feature | ECR-9250K | ECR-9240K |
|---|---|---|
| Features | High Heat Resistance Strong Adhesion |
High Strength Strong Adhesion |
| Current Application | Relay | Sensor |
| Color | Black | Black |
| Viscosity (Pa·s @60°C) | 0.5 | 2 |
| Curing Condition | 60min @100℃ or 30min @120℃ |
60min @120℃ |
| Barcol Hardness | 88 | 89 |
| Glass Transition Temp (℃) | 150 | 130 |
| Coefficient of Linear Expansion (1/℃) ≦Tg | 4×10-5 | 4×10-5 |
| Bending Strength (MPa) | 83 | 95 |
| Bending Modulus (GPa) | 5.0 | 3.5 |
| Volume Resistivity (Ω·cm) | 1×1016 | 1×1015 |
| Weight Gain after Boiling Water 2hr (%) | 0.4 | 0.5 |
| Shear Bond Strength (MPa) Aluminum | – | 10 |
| Shear Bond Strength (MPa) Phosphorus Bronze | 9 | – |
| Shear Bond Strength (MPa) LCP | 10 | – |
The data given above are not guaranteed values.
| ECR-2222K / ECH-222G | |
|---|---|
| Feature | Low Viscosity |
| Current Application | Casting of Resin to Ignition Coil |
| Mixing Ratio | 100:100 |
| Color of Mixture | Black |
| Viscosity of Mixture(Pa・s 60℃) | 0.5 |
| Curing Condition | 2hrs @100℃ +2hrs @140℃ |
| Glass Transition Temp (℃) | 125 |
| Coefficient of Linear Expansion (1/℃) ≦Tg | 4×10-5 |
| Bending Strength(MPa) | 130 |
| Bending Modulus(GPa) | 9 |
| Thermal Conductivity(W/m・K LFA) | 0.7 |
The data given above are not guaranteed values.