- TEL:
- +81-3-5462-4101
- FAX:
- +81-3-5462-4887
※9:00-17:40 Mon.-Fri. (JST)
![]() |
SUMILITERESIN® ECP is epoxy resin-based coating powder and has excellent reliability, workability and safety with good adhesive strength, heat resistance, electrical insulation and high mechanical strength. Plant
Laboratories
|
Example: motors ![]() |
Example: electronic components ![]() |
ECP-158 | ECP-147 | ECP-251 | ECP-249 | ECP-303 | EX-1101 | ||
---|---|---|---|---|---|---|---|
Application | Slot insulation | Slot insulation | Slot insulation | Corrosion Preventor | Coil fixation | Slot insulation | |
Advantage | Chemical resistance | ● | |||||
Heat resistance | ● | ● | ● | ||||
Adhesion on metal | ● | ● | ● | ||||
Edge coverage performance | ● | ||||||
Impregnation performance | ● | ||||||
Thin coating | ● | ● | |||||
Storage stability | ● | ||||||
UL approval | Yes | Yes | |||||
Color of coating layer | Green | Green | Green | Black | Yellow | Green | |
Standard curing condition | 200°C 20min | 200°C 15min | 200°C 20min | 180°C 30min | 200°C 15min | 200°C 20min |
Remark
ECP-294 | ECP-296 | ECP-354 | ECP-202 | ||
---|---|---|---|---|---|
Application | Ceramic
coil component | Ceramic component | Ceramic component | Film capacitor | |
Advantage | Humidity resistance | ● | |||
Thermal cycle resistance | ● | ● | ● | ||
High Strength | ● | ||||
Fast cure | ● | ● | |||
Low temp. curing | ● | ||||
Tracking resistance | ● | ||||
Flame retardancy (halogen free) | ● | ||||
UL approval | |||||
Color of coating layer | Blue, Green, Black | Blue | Blue | Brown, Blue | |
Standard curing condition | 150°C 60min | 150°C 30min | 155°C 30min | 100°C 60min |
Remark
![]() |
Advantage
|
![]() |
Advantage
|
![]() |
Advantage
|
![]() |
Advantage
|
![]() |
Advantage
|