UL Certified product List (File No. E 56107)
PVC products
| Products | Series | UL Registration | Color | Min. Thickness (mm), Flame Class |
|---|---|---|---|---|
| KD plate | KD 1000 series | KD(+)1(b)@ | All colors | |
| KD 2000 series | KD(+)2(a)@ | All colors | ||
| KD 3000 series | KD(+)3(b)@ | All colors | ||
| KD(+)3(b)L@ | All colors | |||
| KD 7000 series | KD(+)7(b)D@ | All colors | ||
| KD 9000 series | KD(+)9(b)@ | All colors | ||
| SKD 1000 series | SKD(+)1(b) | All colors | ||
| SKD 2000 series | SKD(j)2(a) | All colors | ||
| PVC plate | Pressed-PVC plate | A100@ | Clear | |
| A777S@ | Gray | |||
| A400@ | White | |||
| A929S@ | Ivory | |||
| HT795S@ | Gray | |||
| HT188@ | Clear | |||
| Extruded-PVC plate | EI7(b)@ | Gray | ||
| EI2(b)@ | Ivory | |||
| NA series | NA170T NA410T NA430 |
Clear White |
||
| ECV 3000 series | ECV3810 | Black | ||
| ECV 7000 series | ECV71(b)@ ECV72(b)@ |
Clear | ||
| ECV7900@ | Ivory | |||
| ECV 7000 series (Surface hardened plate) |
ECVH71(b)@ ECVH72(b)@ |
Clear | ||
| R, U series | R1700 U100 R170@ R0(b)@ R2(b)@ |
All colors | ||
| U, PRN series | U800@ | Black | ||
| ECV850C | Black | |||
| PRN400 | White | |||
| CHA series | CHA150@ | Clear | ||
| CHA850@ | Black | |||
| CHB160@ | Clear | |||
| SEV100 | SEV100@ | Clear |
PC products
| Products | Series | UL Registration | Color | Min. Thickness (mm), Flame Class |
|---|---|---|---|---|
| PC sheet & film for printing |
ECG series ECK100 |
ECG100 ECG100-80 ECG1(b)@ |
Clear | |
| EC(+)1(b)@ EC100@ ECG100@ |
||||
| EC(+)(a)@($) ECG(a)@($) |
All colors | |||
| Hard coated series | EC(a)R2@ | All colors | ||
| EC(a)R2B@ | ||||
| ECF1(b)H1@ | Clear | |||
| ECF1(b)H1B@ | ||||
| EC(+)1(b)EW(f)@ | ||||
| EC(+)1(b)V(f)@ | ||||
| EC series | EC960@ | Clear brown | ||
| ECK960@ | ||||
| EC100@ ECG100@ ECK100@ ECW100@ EC(+)1(b)@ |
Clear | |||
| EC(+)(a)@($) ECG(a)@($) ECK(a)@($) |
All colors | |||
| PC plate | ECV PC series (Both sides anti-static) |
ECV100@ | Clear | |
| ECV961@ | Bronze | |||
| PC sheet & film for insulation |
PHF series Halogen-free, Flame retardant, Heat resistant sheet |
PHF150@ | Clear | |
| PHF151M(o)AB | ||||
| PHF850@ | Black | |||
| PHF851M(o)AB | ||||
| PHF860@ | ||||
| V-0 series | VHF(a)(e) | Clear Black |
||
| PC/ABS sheet | EFN series | EFN(b)@ | All colors | |
| PC/ABS film | EPA series | EPA4(b)@ | White |
Other products
| Products | Series | UL Registration | Color | Min. Thickness (mm), Flame Class |
|---|---|---|---|---|
| Modified PPE FR-film for insulation |
CHI700 | CHI7(b)@ | Gray | |
| Modified polystyrene sheet for printing |
PRP800AN | PRP8(b)@ | Black | |
| ABS plate | EAR 700 series | EAR7(b)H@ | Gray | |
| PETG plate | ECV 9000 series | ECV9100@ | Clear |
Topics More
- 2025/07/22 Products Acquisition of AGC Group’s Polycarbonate Business











Inquiry