UL Certified Product List (File No. E 56107)
PVC products
| Products | Series | UL Registration | Details / Minimum thickness (mm) and flame class |
|
|---|---|---|---|---|
| KD plate | KD 1000 series | KD(+)1(b)@ | All colors | |
| KD 2000 series | KD(+)2(a)@ | All colors | ||
| KD 3000 series | KD(+)3(b)@ | All colors | ||
| KD(+)3(b)L@ | All colors | |||
| KD 7000 series | KD(+)7(b)D@ | All colors | ||
| KD 9000 series | KD(+)9(b)@ | All colors | ||
| SKD 1000 series | SKD(+)1(b) | All colors | ||
| SKD 2000 series | SKD(j)2(a) | All colors | ||
| PVC plate | Pressed-PVC plate | A100@ | Clear | |
| A777S@ | Gray | |||
| A400@ | White | |||
| A929S@ | Ivory | |||
| HT795S@ | Gray | |||
| HT188@ | Clear | |||
| Extruded-PVC plate | EI7(b)@ | Gray | ||
| EI2(b)@ | Ivory | |||
| NA series | NA170T NA410T NA430 |
Clear White |
||
| ECV 3000 series | ECV3810 | Black | ||
| ECV 7000 series | ECV71(b)@ ECV72(b)@ |
Clear | ||
| ECV7900@ | Ivory | |||
| ECV 7000 series (Surface hardened plate) |
ECVH71(b)@ ECVH72(b)@ |
Clear | ||
| R, U series | R1700 U100 R170@ R0(b)@ R2(b)@ |
All colors | ||
| U, PRN series | U800@ | Black | ||
| ECV850C | Black | |||
| PRN400 | White | |||
| CHA series | CHA150@ | Clear | ||
| CHA850@ | Black | |||
| CHB160@ | Clear | |||
| SEV100 | SEV100@ | Clear | ||
UL Certified Product List (File No. 141248)
PC products
| Products | Series | UL Registration | Details / Minimum thickness (mm) and flame class |
|
|---|---|---|---|---|
| CARBOGLASS | Bromine-free, phosphorus-free flame-retardant film | CARBOGLASS PURE EFR | Clear | |
| Printing film/sheet | CARBOGLASS C110C | Clear | ||
| CARBOGLASS C210C | Clear | |||
| CARBOGLASS C230C | Clear | |||
| CARBOGLASS C310C | Clear | |||
| Flame-retardant polycarbonate film (for insulation) | CFRN110C | Clear | ||
| CFRN210C | Clear | |||
| CFRN230C, CFRN230B | Clear / Black | |||
| EXQUA | Halogen-free, flame-retardant polycarbonate film (for insulation) | EXQUA NH(@)B | Black | |
| EXQUA NH(@)NN | Clear | |||
| EXQUA NV230N EXQUA NV230B |
Clear / Black | |||
- 2026/09/02 SEMICON TAIWAN 2026











Inquiry