Total Dividend Paid

Dividend Payout Ratio

Cash Dividends Per Share

(Million ¥)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|
Total Dividend Paid | 2,589 | 3,177 | 3,529 | 3,529 | 5,176 | |
Profit Attributable | 15,078 | 15,084 | 8,986 | 13,198 | 18,299 | |
Cash Dividend Per Share (yen) | 12.0 | - | 75.0 | 75.0 | 110.0 | |
Interim Dividend | 6.0 | 7.5 | 45.0 | 30.0 | 50.0 | |
Year-end Dividend | 6.0 | 37.5 | 30.0 | 45.0 | 60.0 | |
Dividend Payout Ratio | 18.7% | 23.4% | 39.3% | 26.7% | 28.3% |
Remark
(i) | Calculation method of financial indexes
|
---|
Topics More
- 2022/05/16 IR Summary of Consolidated Business Results for the Year Ended March 31, 2022
- 2022/04/25 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast, and Standalone Financial Forecasts
- 2022/02/07 IR Summary of Consolidated Business Results for the Nine Months Ended December 31, 2021
- 2021/11/08 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2021
- 2021/10/27 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast