Total Dividend Paid
Dividend Payout Ratio
Cash Dividends Per Share
(Million ¥)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Total Dividend Paid | 3,529 | 5,176 | 6,117 | 6,985 | 8,573 | |
| Profit Attributable | 13,198 | 18,299 | 20,289 | 21,831 | 19,281 | |
| Cash Dividend Per Share (yen) | 75.0 | 110.0 | 130.0 | 150.0 | 95.0 | |
| Interim Dividend | 30.0 | 50.0 | 60.0 | 70.0 | 45.0 | |
| Year-end Dividend | 45.0 | 60.0 | 70.0 | 80.0 | 50.0 | |
| Dividend Payout Ratio | 26.7% | 28.3% | 30.1% | 32.1% | 45.5% | |
Remark
| (i) | Calculation method of financial indexes
|
|---|
Topics More
- 2025/08/04 IR Summary of Consolidated Business Results for the Three Months Ended June 30, 2025
- 2025/05/12 IR Notice regarding Disposal of Treasury Stock as Granting of Shares through Employee Shareholding Association
- 2025/05/12 IR Summary of Consolidated Business Results for the Year Ended March 31, 2025
- 2025/04/30 IR Notice Concerning Change in Representative Directors
- 2025/03/21 IR Notice Concerning Revision to Year-End Dividend Forecast (Commemorative Dividend for 70th Anniversary of Founding)


Inquiry
FAQ