Total Dividend Paid
Dividend Payout Ratio
Cash Dividends Per Share
(Million ¥)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Total Dividend Paid | 5,176 | 6,117 | 6,985 | 8,573 | 9,647 | |
| Profit Attributable | 18,299 | 20,289 | 21,831 | 19,281 | 28,014 | |
| Cash Dividend Per Share (yen) | 110.0 | 130.0 | 150.0 | 95.0 | 110.0 | |
| Interim Dividend | 50.0 | 60.0 | 70.0 | 45.0 | 50.0 | |
| Year-end Dividend | 60.0 | 70.0 | 80.0 | 50.0 | 60.0 | |
| Dividend Payout Ratio | 28.3% | 30.1% | 32.1% | 45.5% | 34.4% | |
Remark
| (i) | Calculation method of financial indexes
|
|---|
Topics More
- 2026/05/11IRSummary of Consolidated Business Results for the Year Ended March 31, 2026 (1,276KB)
- 2026/03/30IRNotice Concerning Addition of Candidate for Director (134KB)
- 2026/03/30IRNotice Concerning Revision of Dividend Forecast (95KB)
- 2026/02/27IRNotice Concerning Changes in Representative Director and Executive Officers (157KB)
- 2026/02/27IRNotice regarding Cancellation of Own Shares (286KB)


Inquiry
FAQ