Consolidated
Revenue
Business Profit
Operating Profit
Profit Attributable
(Million ¥)
| Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
| Revenue | 76,653 | 76,481 | 77,957 | 73,682 | 304,773 | 77,668 | 78,860 | 81,305 | 82,034 | 319,867 | 95,211 | Revenue | ||||
| Business Profit | 7,910 | 7,914 | 8,088 | 6,925 | 30,837 | 9,009 | 8,109 | 8,748 | 8,624 | 34,490 | 13,625 | Business Profit | ||||
| Operating Profit | 8,173 | 7,488 | 2,573 | 6,558 | 24,792 | 8,596 | 7,866 | 8,369 | 10,647 | 35,478 | 14,218 | Operating Profit | ||||
| Profit Attributable | 7,000 | 5,741 | 114 | 6,426 | 19,281 | 7,448 | 5,843 | 6,406 | 8,317 | 28,014 | 10,933 | Profit Attributable | ||||
Business Segment [Semiconductor Materials]
Revenue
Business Profit
(Million ¥)
| Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
| Revenue | 22,529 | 23,601 | 23,382 | 21,824 | 91,336 | 24,428 | 26,828 | 27,356 | 27,784 | 106,396 | 34,210 | Revenue | ||||
| Business Profit | 4,562 | 4,836 | 4,619 | 3,971 | 17,988 | 4,818 | 5,378 | 5,252 | 5,266 | 20,714 | 8,014 | Business Profit | ||||
Business Segment [High Performance Plastics]
Revenue
Business Profit
(Million ¥)
| Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
| Revenue | 27,542 | 25,866 | 25,967 | 26,088 | 105,463 | 26,029 | 25,140 | 26,092 | 28,229 | 105,490 | 31,931 | Revenue | ||||
| Business Profit | 1,712 | 829 | 1,003 | 1,712 | 5,256 | 1,738 | 837 | 1,645 | 2,004 | 6,224 | 3,194 | Business Profit | ||||
Business Segment [Quality of Life Products]
Revenue
Business Profit
(Million ¥)
| Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
| Revenue | 26,423 | 26,810 | 28,437 | 25,533 | 107,203 | 27,050 | 26,737 | 27,623 | 25,779 | 107,189 | 28,870 | Revenue | ||||
| Business Profit | 2,647 | 3,370 | 3,448 | 2,317 | 11,782 | 3,689 | 3,026 | 3,283 | 2,904 | 12,902 | 3,794 | Business Profit | ||||
- 2026/08/03IRSummary of Consolidated Business Results for the Three Months Ended June 30, 2026 (PDF 1,008)
- 2026/05/11IRSummary of Consolidated Business Results for the Year Ended March 31, 2026 (1,276KB)
- 2026/03/30IRNotice Concerning Addition of Candidate for Director (134KB)
- 2026/03/30IRNotice Concerning Revision of Dividend Forecast (95KB)
- 2026/02/27IRNotice Concerning Changes in Representative Director and Executive Officers (157KB)


Inquiry
FAQ