Consolidated
Revenue

Business Profit

Operating Profit

Profit Attributable

(Million ¥)
FY2019 | FY2020 | FY2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 52,320 | 52,662 | 52,705 | 48,933 | 206,620 | 43,681 | 46,520 | 58,834 | 59,967 | 209,002 | 62,662 | 65,653 | 67,613 | 67,186 | 263,114 | Revenue |
Business Profit | 4,380 | 4,088 | 3,898 | 1,980 | 14,346 | 2,380 | 2,469 | 6,676 | 5,117 | 16,642 | 6,668 | 6,994 | 7,545 | 5,282 | 26,489 | Business Profit |
Operating Profit | 4,397 | 3,914 | 3,183 | -1,209 | 10,285 | 1,855 | 2,083 | 14,622 | 1,354 | 19,914 | 6,580 | 6,942 | 7,462 | 3,903 | 24,887 | Operating Profit |
Profit Attributable | 3,935 | 3,351 | 2,701 | -1,001 | 8,986 | 1,854 | 1,310 | 8,629 | 1,405 | 13,198 | 5,244 | 5,033 | 5,860 | 2,162 | 18,299 | Profit Attributable |
Business Segment [Semiconductor Materials]
Revenue
![Revenue [Semiconductor Materials]](/english/ir/finance/quarter/images/img015.gif)
Business Profit
![Business profit [Semiconductor Materials]](/english/ir/finance/quarter/images/img016.gif)
(Million ¥)
FY2019 | FY2020 | FY2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 12,081 | 12,740 | 13,103 | 11,900 | 49,824 | 12,623 | 13,343 | 15,069 | 16,232 | 57,266 | 17,477 | 19,053 | 19,923 | 19,333 | 75,787 | Revenue |
Business Profit | 2,018 | 2,112 | 2,139 | 1,415 | 7,684 | 2,016 | 1,919 | 2,721 | 2,792 | 9,439 | 3,704 | 4,425 | 4,602 | 3,775 | 16,506 | Business Profit |
Business Segment [High Performance Plastics]
Revenue
![Revenue [High Performance Plastics]](/english/ir/finance/quarter/images/img017.gif)
Business Profit
![Business profit [High Performance Plastics]](/english/ir/finance/quarter/images/img018.gif)
(Million ¥)
FY2019 | FY2020 | FY2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 22,116 | 21,322 | 21,094 | 20,350 | 84,882 | 14,629 | 16,164 | 20,346 | 21,420 | 72,559 | 23,113 | 22,192 | 22,775 | 24,165 | 92,244 | Revenue |
Business Profit | 1,520 | 1,159 | 714 | 672 | 4,065 | -346 | -67 | 2,317 | 1,587 | 3,491 | 2,011 | 1,312 | 1,393 | 1,218 | 5,934 | Business Profit |
Business Segment [Quality of Life Products]
Revenue
![Revenue [Quality of Life Products]](/english/ir/finance/quarter/images/img019.gif)
Business Profit
![Business profit [Quality of Life Products]](/english/ir/finance/quarter/images/img020.gif)
(Million ¥)
FY2019 | FY2020 | FY2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 17,963 | 18,421 | 18,345 | 16,478 | 71,207 | 16,304 | 16,869 | 23,275 | 22,135 | 78,583 | 21,926 | 24,255 | 24,782 | 23,482 | 94,444 | Revenue |
Business Profit | 1,591 | 1,600 | 1,787 | 589 | 5,567 | 1,434 | 1,334 | 2,396 | 1,449 | 6,613 | 1,828 | 2,090 | 2,388 | 1,121 | 7,427 | Business Profit |
Topics More
- 2022/05/16 IR Summary of Consolidated Business Results for the Year Ended March 31, 2022
- 2022/04/25 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast, and Standalone Financial Forecasts
- 2022/02/07 IR Summary of Consolidated Business Results for the Nine Months Ended December 31, 2021
- 2021/11/08 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2021
- 2021/10/27 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast