Schedule
May 17, 2021 | Announcement of Financial Statements f FY2020 |
---|
* | Please note that the date may be changed for certain reasons |
---|
Past Records
2021
February 9 | Announcement of Financial Statements for 3rd Quater of FY2020 |
---|
2020
November 9 | Announcement of Financial Statements for 2nd Quarter of FY2020 |
---|---|
August 6 | Announcement of Financial Statements for 1st Quarter of FY2020 |
June 24 | 129th Ordinary General Meeting of Shareholders |
May 18 | Announcement of Financial Statements of FY2019 |
February 14 | Announcement of Financial Statements for 3rd Quater of FY2019 |
2019
November 11 | Announcement of Financial Statements for 2nd Quater of FY2019 |
---|---|
August 5 | Announcement of Financial Statements for 1st Quater of FY2019 |
June 24 | 128th Ordinary General Meeting of Shareholders |
May 13 | Announcement of Financial Statements for FY2018 |
February 6 | Announcement of Financial Statements for 3rd Quarter of FY2018 |
2018
November 12 | Announcement of Financial Statements for 2nd Quater of FY2018 |
---|---|
August 6 | Announcement of Financial Statements for 1st Quater of FY2018 |
June 22 | 127th Ordinary General Meeting of Shareholders |
May 14 | Announcement of Financial Statements for FY2017 |
February 13 | Announcement of Financial Statements for 3rd Quarter of FY2017 |
2017
November 13 | Announcement of Financial Statements for 2nd Quater of FY2017 |
---|---|
August 7 | Announcement of Financial Statements for 1st Quater of FY2017 |
June 23 | 126th Ordinary General Meeting of Shareholders |
May 15 | Announcement of Financial Statements for FY2016 |
February 6 | Announcement of Financial Statements for 3rd Quarter of FY2016 |
2016
November 14 | Announcement of Financial Statements for 2nd Quater of FY2016 |
---|---|
August 5 | Announcement of Financial Statements for 1st Quater of FY2016 |
June 22 | 125th Ordinary General Meeting of Shareholders |
May 16 | Announcement of Financial Statements for FY2015 |
February 5 | Announcement of Financial Statements for 3rd Quarter of FY2015 |
2015
November 11 | Announcement of Financial Statements for 2nd Quater of FY2015 |
---|---|
August 5 | Announcement of Financial Statements for 1st Quater of FY2015 |
June 25 | 124th Ordinary General Meeting of Shareholders |
May 11 | Announcement of Financial Statements for FY2014 |
February 5 | Announcement of Financial Statements for 3rd Quarter of FY2014 |
2014
November 10 | Announcement of Financial Statements for 2nd Quarter of FY2014 |
---|---|
August 5 | Announcement of Financial Statements for 1st Quarter of FY2014 |
June 27 | 123rd Ordinary General Meeting of Shareholders |
May 12 | Announcement of Financial Statements for FY2013 |
February 6 | Announcement of Financial Statements for 3rd Quarter of FY2013 |
2013
November 6 | Announcement of Financial Statements for 2nd Quater of FY2013 |
---|---|
August 1 | Announcement of Financial Statements for 1st Quarter of FY2013 |
June 27 | 122nd Ordinary General Meeting of Shareholders |
May 10 | Announcement of Financial Statements for FY2012 |
February 6 | Announcement of Financial Statements for 3rd Quarter of FY2012 |
2012
November 6 | Announcement of Financial Statements for 2nd Quater of FY2012 |
---|---|
August 3 | Announcement of Financial Statements for 1st Quater of FY2012 |
June 28 | 121st Ordinary General Meeting of Shareholders |
May 11 | Announcement of Financial Statements for FY2011 |
February 3 | Announcement of Financial Statements for 3rd Quarter of FY2011 |
Topics More
- 2021/02/09 IR Summary of Consolidated Business Results for the Nine Months Ended December 31, 2020
- 2021/02/01 IR Notice of Revision of Financial Forecast
- 2020/11/09 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2020
- 2020/11/09 IR Notice of Extraordinary Loss in Standalone Financial Statements