Capital Expenditure, Depreciation and Amortization

Percentage of R&D Expenses in Revenue

Research and Development Expenses

Number of Employees

(Million ¥)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|
Capital Expenditure | 11,024 | 11,346 | 10,773 | 11,138 | 14,408 | |
Depreciation and Amortization | 9,793 | 10,152 | 11,278 | 12,259 | 13,221 | |
Research and Development Expenses | 10,053 | 10,235 | 10,338 | 10,363 | 10,731 | |
Percentage of R&D Expenses in Revenue | 4.7% | 4.8% | 5.0% | 5.0% | 4.1% | |
Number of Employees at End Period | 5,708 | 5,898 | 5,969 | 7,937 | 7,916 | |
Non-consolidated | 1,676 | 1,632 | 1,624 | 1,612 | 1,538 | |
Subsidiaries and Affiliates | 4,032 | 4,266 | 4,345 | 6,325 | 64378 |
Remark
(i) | Calculation method of financial indexes
|
---|
Topics More
- 2022/05/16 IR Summary of Consolidated Business Results for the Year Ended March 31, 2022
- 2022/04/25 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast, and Standalone Financial Forecasts
- 2022/02/07 IR Summary of Consolidated Business Results for the Nine Months Ended December 31, 2021
- 2021/11/08 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2021
- 2021/10/27 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast