Capital Expenditure, Depreciation and Amortization
Percentage of R&D Expenses in Revenue
Research and Development Expenses
Number of Employees
(Million ¥)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Capital Expenditure | 14,408 | 18,313 | 22,980 | 17,644 | 22,109 | |
| Depreciation and Amortization | 13,221 | 13,774 | 13,640 | 13,968 | 14,257 | |
| Research and Development Expenses | 10,731 | 11,582 | 12,641 | 13,125 | 13,237 | |
| Percentage of R&D Expenses in Revenue | 4.1% | 4.1% | 4.4% | 4.3% | 4.1% | |
| Number of Employees at End Period | 7,916 | 8,044 | 7,953 | 7,992 | 7,524 | |
| Non-consolidated | 1,538 | 1,594 | 1,633 | 1,659 | 1,684 | |
| Subsidiaries and Affiliates | 6,378 | 6,450 | 6,320 | 6,333 | 5,840 | |
Remark
| (i) | Calculation method of financial indexes
|
|---|
Topics More
- 2026/05/11IRSummary of Consolidated Business Results for the Year Ended March 31, 2026 (1,276KB)
- 2026/03/30IRNotice Concerning Addition of Candidate for Director (134KB)
- 2026/03/30IRNotice Concerning Revision of Dividend Forecast (95KB)
- 2026/02/27IRNotice Concerning Changes in Representative Director and Executive Officers (157KB)
- 2026/02/27IRNotice regarding Cancellation of Own Shares (286KB)


Inquiry
FAQ