Total Capital and Total Equity Attributable to Owners of Parent
Interest-bearing Debt
Ratio of Equity Attributable to Owners of Parent
Interest-bearing Liabilities Ratio and D/E Ratio
(Million ¥)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Total Capital | 345,763 | 370,836 | 378,457 | 441,162 | 417,778 |
| Total Equity Attributable to Owners of Parent | 200,205 | 229,784 | 255,358 | 301,161 | 290,672 |
| Ratio of Equity Attributable to Owners of Parent (%) | 57.9% | 62.0% | 67.5% | 68.3% | 69.6% |
| Interest-bearing Debt | 76,748 | 63,263 | 48,542 | 53,683 | 35,464 |
| Interest-bearing Liabilities Ratio (%) | 22.2% | 17.1% | 12.8% | 12.2% | 8.5% |
| Debt/Equity Ratio (%) | 38.3% | 27.5% | 19.0% | 17.8% | 12.2% |
Remark
| (i) | Calculation method of financial indexes (*: Average for term)
|
|---|
Topics More
- 2025/11/04 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2025
- 2025/10/31 IR Notice Concerning Dividends of Surplus (Interim Dividend)
- 2025/08/04 IR Summary of Consolidated Business Results for the Three Months Ended June 30, 2025
- 2025/05/12 IR Notice regarding Disposal of Treasury Stock as Granting of Shares through Employee Shareholding Association
- 2025/05/12 IR Summary of Consolidated Business Results for the Year Ended March 31, 2025


Inquiry
FAQ