Total Capital and Total Equity Attributable to Owners of Parent

Interest-bearing Debt

Ratio of Equity Attributable to Owners of Parent

Interest-bearing Liabilities Ratio and D/E Ratio

(Million ¥)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Total Capital | 272,247 | 284,898 | 283,322 | 345,763 | 370,836 |
Total Equity Attributable to Owners of Parent | 168,450 | 178,818 | 177,138 | 200,205 | 229,784 |
Ratio of Equity Attributable to Owners of Parent (%) | 61.9% | 62.8% | 62.5% | 57.9% | 62.0% |
Interest-bearing Debt | 43,694 | 45,401 | 48,607 | 76,748 | 63,263 |
Interest-bearing Liabilities Ratio (%) | 16.0% | 15.9% | 17.2% | 22.2% | 17.1% |
Debt/Equity Ratio (%) | 25.9% | 25.4% | 27.4% | 38.3% | 27.5% |
Remark
(i) | Calculation method of financial indexes (*: Average for term)
|
---|
Topics More
- 2022/05/16 IR Summary of Consolidated Business Results for the Year Ended March 31, 2022
- 2022/04/25 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast, and Standalone Financial Forecasts
- 2022/02/07 IR Summary of Consolidated Business Results for the Nine Months Ended December 31, 2021
- 2021/11/08 IR Summary of Consolidated Business Results for the Six Months Ended September 30, 2021
- 2021/10/27 IR Notice of Revision of Consolidated Financial Forecasts and Dividend Forecast