Total Capital and Total Equity Attributable to Owners of Parent
Interest-bearing Debt
Ratio of Equity Attributable to Owners of Parent
Interest-bearing Liabilities Ratio and D/E Ratio
(Million ¥)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Total Capital | 370,836 | 378,457 | 441,162 | 417,778 | 484,167 |
| Total Equity Attributable to Owners of Parent | 229,784 | 255,358 | 301,161 | 290,672 | 347,186 |
| Ratio of Equity Attributable to Owners of Parent (%) | 62.0% | 67.5% | 68.3% | 69.6% | 71.7% |
| Interest-bearing Debt | 63,263 | 48,542 | 53,683 | 35,464 | 34,022 |
| Interest-bearing Liabilities Ratio (%) | 17.1% | 12.8% | 12.2% | 8.5% | 7.0% |
| Debt/Equity Ratio (%) | 27.5% | 19.0% | 17.8% | 12.2% | 9.8% |
Remark
| (i) | Calculation method of financial indexes (*: Average for term)
|
|---|
Topics More
- 2026/05/11IRSummary of Consolidated Business Results for the Year Ended March 31, 2026 (1,276KB)
- 2026/03/30IRNotice Concerning Addition of Candidate for Director (134KB)
- 2026/03/30IRNotice Concerning Revision of Dividend Forecast (95KB)
- 2026/02/27IRNotice Concerning Changes in Representative Director and Executive Officers (157KB)
- 2026/02/27IRNotice regarding Cancellation of Own Shares (286KB)


Inquiry
FAQ