Stock Overview
As of March 31, 2025
Total number of authorized shares | 320,000,000 shares |
---|---|
Total number of issued shares | 93,757,956 shares |
Stock trading unit | 100 shares |
Securities code | 4203 |
Number of shareholders | 11,829 |
Common stock listing | The Prime Market of the Tokyo Stock Exchange |
Major Shareholders
As of March 31, 2025
Name | Number of stocks held (thousands) | Percentage of total number |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,966 | 13.65 |
Sumitomo Chemical Co., Ltd. | 9,251 | 10.56 |
Custody Bank of Japan, Ltd. (Trust Account) | 8,107 | 9.25 |
GIC PRIVATE LIMITED - C | 6,893 | 7.87 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,979 | 6.82 |
Custody Bank of Japan, Ltd. (Trust Account 4) | 2,328 | 2.66 |
MSIP CLIENT SECURITIES | 1,761 | 2.01 |
Sumitomo Mitsui Banking Corporation | 1,309 | 1.49 |
SUMITOMO LIFE INSURANCE COMPANY | 1,308 | 1.49 |
Mitsui Sumitomo Insurance Co., Ltd. | 1,046 | 1.19 |
* | The company holds 6,122 thousand shares of treasury stock, which is excluded from the numbers above. |
---|
Topics More
- 2025/05/12 IR Notice regarding Disposal of Treasury Stock as Granting of Shares through Employee Shareholding Association
- 2025/05/12 IR Summary of Consolidated Business Results for the Year Ended March 31, 2025
- 2025/04/30 IR Notice Concerning Change in Representative Directors
- 2025/03/21 IR Notice Concerning Revision to Year-End Dividend Forecast (Commemorative Dividend for 70th Anniversary of Founding)
- 2025/02/04 IR Notice Concerning Result of Repurchase of Own Shares Through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) and Completion of Acquisition of Own Shares