Stock Overview
As of March 31, 2026
| Total number of authorized shares | 320,000,000 shares |
|---|---|
| Total number of issued shares | 88,249,856 shares |
| Stock trading unit | 100 shares |
| Securities code | 4203 |
| Number of shareholders | 11,792 |
| Common stock listing | The Prime Market of the Tokyo Stock Exchange |
Major Shareholders
As of March 31, 2026
| Name | Number of stocks held (thousands) | Percentage of total number |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,748 | 13.39 |
| Sumitomo Chemical Co., Ltd. | 9,251 | 10.55 |
| Custody Bank of Japan, Ltd. (Trust Account) | 7,103 | 8.10 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,640 | 7.57 |
| GIC PRIVATE LIMITED - C | 6,519 | 7.43 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 2,279 | 2.59 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,391 | 1.58 |
| Custody Bank of Japan, Ltd. Retirement payment account of Sumitomo Mitsui Trust Bank | 1,309 | 1.49 |
| Sumitomo Mitsui Banking Corporation | 1,308 | 1.49 |
| MSIP CLIENT SECURITIES | 1,079 | 1.23 |
- 2026/05/11IRSummary of Consolidated Business Results for the Year Ended March 31, 2026 (1,276KB)
- 2026/03/30IRNotice Concerning Addition of Candidate for Director (134KB)
- 2026/03/30IRNotice Concerning Revision of Dividend Forecast (95KB)
- 2026/02/27IRNotice Concerning Changes in Representative Director and Executive Officers (157KB)
- 2026/02/27IRNotice regarding Cancellation of Own Shares (286KB)


Inquiry
FAQ