Management System Certification Status (as of March 31, 2024)
1. Quality
| No. | Business site | Certification status | |
| Quality | |||
| 01 | Kobe Facility Office | ISO 13485 | |
| 02 | Shizuoka Plant | ISO 9001 | |
| IATF 16949 | |||
| ACM | JIS Q 9100 | ||
| 03 | Kanuma Plant | ISO 9001 | |
| IATF 16949 | |||
| 04 | Utsunomiya Plant | ISO 9001 | |
| IATF 16949 | |||
| 05 | Amagasaki Plant | ISO 9001 | |
| Food safety | FSSC22000 | ||
| Primary packaging materials for medicinal products | ISO 15378 | ||
| In-vitro diagnostics | ISO 13485 | ||
| S.B. Sheet Waterproof Systems Co., Ltd. | ISO 9001 | ||
| 06 | Kanuma Plant | ||
| 07 | Nara Plant | ||
| 08 | Kyushu Sumitomo Bakelite Co., Ltd. | ISO 9001 | |
| IATF 16949 | |||
| 09 | Yamaroku Kasei Industry Co., Ltd. | ISO 9001 | |
| 10 | Akita Sumitomo Bakelite Co., Ltd. | Medical equipment | ISO 13485 |
| Biotechnology products | - | ||
| Resins | ISO 9001 | ||
| - | Hokkai Taiyo Plastic Co., Ltd. | - | |
| - | S.B. Techno Plastics Co., Ltd. | - | |
| 11 | Sunbake Co., Ltd. | ISO 9001 | |
| 12 | S.B. Research Co., Ltd. | ISO 9001 | |
| 13 | Analysis and Evaluation Department (Osaka) | ISO 17025 | |
| SB Kawasumi Co., Ltd. | ISO 13485 | ||
| Oita business sites | |||
| 14 | Saiki Plant | ||
| 15 | Notsu Plant | ||
| 16 | Mie Plant | ||
| 17 | Sumitomo Bakelite (Suzhou) Co., Ltd. (SSB): EME, CRM | ISO 9001 | |
| IATF 16949 | |||
| 18 | Sumitomo Bakelite (Shanghai) Co., Ltd. | ISO 9001 | |
| IATF 16949 | |||
| 19 | Sumitomo Bakelite (Nantong) Co., Ltd. | ISO 9001 | |
| IATF 16949 | |||
| Films and Sheets | ISO 9001 | ||
| 20 | Sumitomo Bakelite (Dongguan) Co., Ltd. | ISO 13485 | |
| 21 | Sumitomo Bakelite Macau Co., Ltd. | ISO 9001 | |
| 22 | Sumitomo Bakelite (Taiwan) Co., Ltd. | ISO 9001 | |
| IATF 16949 | |||
| 23 | SNC Industrial Laminates Sdn. Bhd. | ISO 9001 | |
| AS 9100 | |||
| 24 | Sumitomo Bakelite Singapore Pte. Ltd. | ISO 9001 | |
| IATF 16949 | |||
| 25 | SumiDurez Singapore Pte. Ltd. | ISO 9001 | |
| IATF 16949 | |||
| 26 | PT. Indopherin Jaya | ISO 9001 | |
| 27 | P.T. SBP Indonesia | ISO 9001 | |
| 28 | Kawasumi Laboratories (Thailand) Co., Ltd. | Navanakorn Plant | ISO 13485 |
| 29 | Korat Plant | ||
| 30 | Sumitomo Bakelite North America, Inc. (Manchester Plant) |
ISO 9001 | |
| AS 9100 | |||
| IATF 16949 | |||
| 31 | Durez Corporation (Kenton Plant) | ISO 9001 | |
| 32 | Durez Corporation (Niagara Falls Plant) | ISO 9001 | |
| AS 9100 | |||
| 33 | Durez Canada Co., Ltd. | ISO 9001 | |
| IATF 16949 *1 | |||
| 34 | Promerus, LLC | ISO 9001 | |
| 35 | Sumitomo Bakelite Europe NV | ISO 9001 | |
| 36 | Sumitomo Bakelite Europe (Barcelona), S.L.U. | ISO 9001 | |
| 37 | Sumitomo Bakelite Europe (Ghent) NV | ISO 9001 | |
| 38 | Vaupell Industrial Plastics, Inc. | ISO 9001 | |
| AS 9100 | |||
| 39 | Vaupell Molding & Tooling, Inc. (Agawam, Massachusetts Plant) |
ISO 9001 | |
| ISO 13485 | |||
| AS 9100 | |||
| 40 | Vaupell Molding & Tooling, Inc. (Constantine, Michigan Plant) |
ISO 9001 | |
| ISO 13485 | |||
| AS 9100 | |||
| 41 | Vaupell Molding & Tooling, Inc. (Hudson, New Hampshire Plant) | ISO 9001 | |
| ISO 13485 | |||
| 42 | Russell Plastics Technology Company, Inc. | ISO 9001 | |
| AS 9100 | |||
| 43 | Vaupell China (Dongguan) Co., Ltd. | ISO 9001 | |
| EN 9100 | |||
- *1 Included in supplementary notes for Sumitomo Bakelite North America, Inc. (Manchester).
2. Environment and Occupational Health and Safety
| Business site | Certification status | ||
|---|---|---|---|
| Environment | Occupational Health and Safety *2, *3 | ||
| ISO14001 | ISO45001 | ||
| 01 | Kobe Facility Office | ○ | ○ |
| 02 | Shizuoka Plant | ○ | ○ |
| 03 | Kanuma Plant (including Kanuma Plant of S.B. Sheet Waterproof Systems Co., Ltd.) | ○ | ○ |
| 04 | Utsunomiya Plant (including Head Office (Utsunomiya) of S.B. Research Co., Ltd.) | ○ | ○ |
| 05 | Amagasaki Plant | ○ | ○ |
| 06 | Nara Plant of S.B. Sheet Waterproof Systems Co., Ltd. | ○ | ○ |
| 07 | Kyushu Sumitomo Bakelite Co., Ltd. | ○ | ○ |
| 08 | Yamaroku Kasei Industry Co., Ltd. | ○ | |
| 09 | Akita Sumitomo Bakelite Co., Ltd. | ○ | ○ |
| 10 | Hokkai Taiyo Plastic Co., Ltd. | ○ | |
| 11 | S.B. Techno Plastics Co., Ltd. (Head Office Plant and Kitsuregawa Plant) | ||
| 12 | Kashiwara Business Site (Tsutsunaka Kosan Co., Ltd., and Osaka Center of S.B. Research Co., Ltd.) | ||
| 13 | SB Kawasumi Laboratories Inc. (Head Office and Oita Business Site (Saiki, Notsu and Mie Plants)) | ○ | ○ |
| 14 | Sumitomo Bakelite (Suzhou) Co., Ltd. | ○ | ○ |
| 15 | Sumitomo Bakelite (Shanghai) Co., Ltd. | ○ | |
| 16 | Sumitomo Bakelite (Nantong) Co., Ltd. | ○ | |
| 17 | Sumitomo Bakelite (Dongguan) Co., Ltd. | ○ | ○ |
| 18 | Sumitomo Bakelite Macau Co., Ltd. | ○ | |
| 19 | Sumitomo Bakelite (Taiwan) Co., Ltd. | ○ | ○ |
| 20 | SNC Industrial Laminates Sdn. Bhd. | ○ | ○ |
| 21 | Sumitomo Bakelite Singapore Pte. Ltd. | ○ | ○ |
| 22 | SumiDurez Singapore Pte. Ltd. | ○ | ○ |
| 23 | PT. Indopherin Jaya | ○ | ○ |
| 24 | P.T. SBP Indonesia | ○ | ○ |
| 25 | Kawasumi Laboratories (Thailand) Co., Ltd. (Navanakorn and Korat Plants) | ○ | ○ |
| 26 | Sumitomo Bakelite North America, Inc. (Manchester Plant) | ○ | ○ |
| 27 | Durez Corporation (Kenton Plant) | ○ | |
| 28 | Durez Corporation (Niagara Falls Plant) | ○ | |
| 29 | Durez Canada Co., Ltd. (Fort Erie) | ○ | |
| 30 | Sumitomo Bakelite Europe NV | ○ | ○ |
| 31 | Sumitomo Bakelite Europe (Barcelona), S.L.U. | ○ | ○ |
| 32 | Sumitomo Bakelite Europe (Ghent) NV | ○ | ○ |
| 33 | Vaupell Industrial Plastics, Inc. | ||
| 34 | Vaupell Molding & Tooling, Inc. (Agawam, Massachusetts Plant) | ||
| 35 | Vaupell Molding & Tooling, Inc. (Constantine, Michigan Plant) | ||
| 36 | Vaupell Molding & Tooling, Inc. (Hudson, New Hampshire Plant) | ||
| 37 | Russell Plastics Technology Company, Inc. | ||
| 38 | Vaupell China (Dongguan) Co., Ltd. | ||
| - | Promerus, LLC | ||
| Certified sites | 27 | 25 | |
| Ratio certified | 71% | 66% | |
- *2 The Occupational Health and Safety Management System has been acquired as a voluntary initiative. It also covers all employees and subcontractors.
- *3 Occupational health and safety management activities include mechanisms for workers to report hazards identified through hazard prediction, protection of workers from retaliatory actions, and worker self-avoidance in work situations thought likely to result in injury or illness.
- * Ratio of sites that implement environmental management system
ISO 14001 certification acquired by 27 manufacturing sites out of 38 sites (71%)
ISO 45001 certification acquired by 25 manufacturing sites out of 38 sites (66%)

