
High Thermal Adhesives For Large Area Applications
| Sheet | Gel | Solder | Developed Material | |
|---|---|---|---|---|
| Thermal Conductivity | × | × | ◎ | ◎(>15 W/mK) |
| Modulus (Reliability) | ○ | ◎ | × | ○(<10MPa) |
| Adhesive Strength | ◎ | ◎ | × | ◎(<200℃) |
| Handling | ◎ | ○ | ○ | ○(25-60mm) |
| Standard Semi-Sintering Paste |
Developed Material | |
|---|---|---|
| Sintering Technology | Yes | Yes |
| Low Modulus Filler | ー | Yes |
| Soft Polymer Chain | ー | Yes |
| Thermal | 16W/mK | 17W/mK |
| Modulus at RT | 9.4GPa | 6.6GPa |
Please fill out and submit the following format to make an inquiry.