
Contributes to High Heat Resistance, High Intensity,
High Punching Performance, High
Thickness Accuracy
and Surface Smoothness.
EL-3762
A wide range of plate thicknesses available
EL-3700/3700M
Polishing carrier
PL-1131
Punching materials for switch and volume applications
PL-9450
(Frame retardant grade)
A wide range of plate thicknesses available
| Classification | Test item | Condition | Unit | Glass Epoxy
|
Paper Phenolic
|
Aluminum
|
Steel
|
Glass
|
Synthetic wood
|
|---|---|---|---|---|---|---|---|---|---|
| Physical Property | Specific Gravity | ー | ー | 1.8 | 1.4 | 2.8 | 7.8 | 2.5 | 0.98 |
| Water Absorption | E-24/50 +D-24/23 | % | 0.01 | 0.19 | 0 | 0 | 0 | ー | |
| A | ー | ー | 4 | ||||||
| Rockwell Hardness | A | HRC | ー | ー | ー | 60 | 52 | ー | |
| HRB | ー | ー | 52 | ー | ー | ー | |||
| HRM | 110 | 110 | ー | ー | ー | ー | |||
| HRR | ー | ー | ー | ー | ー | 95 | |||
| Mechanical | Flexural Strength | A | MPa | 390 | 130 | 157 | 275 | 39~79 | 39 |
| Electrical | Withstand Voltage | C-90/20/65 | MV/m | 18 | 13≦ | ー | ー | 5~35 | ー |
| Insulating | Volume Resistivity | A | Ωcm | 1015< | 1011< | 10-6 | 10-5 | 1015< | ー |
| Heat Resistant | Appearance After Heating | E-2/130 | ー | No Significant Change | No Significant Change | No Significant Change | No Significant Change | No Significant Change | Change Color |
| Flammability | Flammability | A | ー | 94V-0 | 94V-0 | No Burns | No Burns | No Burns | No Burns |
| Chemical | Acid | 〇 | 〇 | × | × | ○ | × | ||
| Alkali | 〇 |
|
× | ○ | × | × | |||
| Alcohol | 〇 | 〇 | ○ | ○ | ○ | × | |||
・The data table shown are representative values, not guaranteed values.
・The Aluminum, Steel, Glass and Synthetic wood values given are representative values. Values will be changed
according to measuring method, Please use as a guide only.
Please fill out and submit the following format to make an inquiry.