IoTBattery
Material Technology
for Achieving High Insulation
and
Lightweight
Material Technology
for Achieving High Insulation
and
Lightweight

Thickness from 0.05 mm to 0.83 mm,
Flame Retardant Sheet for Electric Insulation,
UL 94
Flammability: V-0, VTM-0
・No Intentional Addition of PFAS* (V Series)
*Per- and Polyfluoroalkyl Substances
・Compliance with ErP (Energy-Related Products) Directive, Lot 5

| Article No. | Color | Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.075 | 0.1 | 0.125 | 0.15 | 0.2 | 0.25 | 0.41 | 0.5 | 0.83 | ||
| VHF150MAB | Natural | V-0 | V-0 | V-0 | |||||||
| VHF850MAB | Black | V-0 | V-0 | V-0 | |||||||
| PHF151MAB | Half clear | VTM-0 | VTM-0 | ||||||||
| PHF851MAB | Black | VTM-0 | VTM-0 | VTM-0 | |||||||
| PHF860MAB | Black | VTM-2 | VTM-2 | VTM-0 | VTM-0 | ||||||
Please fill out and submit the following format to make an inquiry.