Products
![]() |
SUNPACKING performs excellent properties in high-level wastewater treatments such as in industrial drainage, effusion from rubbish, purification of river water, human waste treatment, etc. As it is made of rigid PVC with unique shaped structures, microorganism will be adhere well in the variety of wastewater treatment facilities. |
Features
Buckling strength
Strong bucking (bending) strength
Corrosion resistance, durability
Outstanding corrosion resistance and durability
Heavy load operation
Because of large contact surface area, it can stand for heavy load operations.
Reduced clogging of aerobic filter bed
Its structure reduces clogging of aerobic filter bed.
Adherence
Excellent adherence of bio film
Applications
Industrial Materials
Water Treatment
Water treatment equipment
filtering material for wastewater treatment equipment, filtering materials for cooling tower and culturing tower
Specifications
Grade | Size (mm) | Pitch (mm) | Color | ||
---|---|---|---|---|---|
Thickness (T) | Height (H) | Width (W) | |||
SPC 16BS | 500 | 900 | 1080 | 16 | gray |
SPC 22BS | 500 | 900 | 1080 | 22 | gray |
SPC 27C* | 500 | 1000 | 950 | 27 | gray |
SPC 33C* | 500 | 1000 | 950 | 33 | gray |
SPX 27DK | 500 | 950 | 1000 | 27 | gray |
SPX 33DK | 500 | 950 | 1000 | 33 | gray |
Remark
- As for T type, please make an inquiry.
- * marked grades are for special orders.
Grade | Size (mm) | Pitch (mm) | Color | ||
---|---|---|---|---|---|
Thickness (T) | Height (H) | Width (W) | |||
SPC 16BS | 500 | 900 | 1080 | 16 | gray |
SPC 22BS | 500 | 900 | 1080 | 22 | gray |
SPC 27C* | 500 | 1000 | 950 | 27 | gray |
SPC 33C* | 500 | 1000 | 950 | 33 | gray |
Remark
- As for T type, please make an inquiry.
- * marked grades are for special orders.
Filler material for water treatment equipment
Grade | Size (mm) | Pitch (mm) | Color | ||
---|---|---|---|---|---|
Thickness (T) | Height (H) | Width (W) | |||
BF 200* | 500 | 1000 | 1000 | 13 | gray |
BF 120* | 500 | 1000 | 1000 | 25 | gray |
BF 100 | 500 | 1000 | 1000 | 32 | gray |
BF 75* | 500 | 1000 | 1000 | 42 | gray |
BF 55* | 500 | 1000 | 1000 | 56 | gray |
Remark
- As for T type, please make an inquiry.
- * marked grades are for special orders.
Grade | Size (mm) | Sheet thickness (mm) |
Pitch (mm) | Specific surface (m2/m3) |
Weight (kg/m3) |
Porosity (%) | ||
---|---|---|---|---|---|---|---|---|
Thickness (T) | Height (H) | Width (W) | ||||||
JB 323 | 500 | 1000 | 1000 | 0.3 | 32 | 100 | 14 | 99.0 |
JB 424 | 500 | 1000 | 1000 | 0.4 | 42 | 75 | 14 | 99.0 |
JB 565 | 500 | 1000 | 1000 | 0.5 | 56 | 55 | 13 | 99.1 |
JF 428 | 500 | 1000 | 1000 | 0.4 | 42 | 90 | 14 | 99.0 |
JF 568* | 500 | 1000 | 1000 | 0.5 | 56 | 70 | 13 | 99.1 |
JL 806 | 500 | 1300 | 1000 | 0.6 | 80 | 50 | 11 | 99.3 |
Remark
- As for T type, please make an inquiry.
- * marked grades are for special orders.
Topics More
Exhibitions More
- 2021/01/11CES 2021
- 2021/01/20CAR-ELE JAPAN 2021