| Test Item | Measuring Method | Unit | Glass Epoxy Multi-layer Materials | ||
|---|---|---|---|---|---|
| ELC-4765 (UV type) | ELC-4768 | ||||
| FR-4 | - | ||||
| Coefficient of thermal expansion | CTE X (α1) | 10ºC/min | ppm/ºC | 14 | 14 |
| CTE Y (α1) | 16 | 16 | |||
| CTE Z (α1) | 65 | 45 | |||
| CTE Z (α2) | 270 | 250 | |||
| Glass Transition Temperature | TMA | 10ºC/min | ºC | 135 | 125 |
| DMA | 5ºC/min | 150 | 150 | ||
| DSC | 20ºC/min | 145 | 135 | ||
| Solder heat resistance | D-2/100 260ºCdip20" | - | No blister nor delamination | No blister nor delamination | |
| PCT-2/121 260ºCfloat120" | No blister nor delamination | No blister nor delamination | |||
| Peel strength | 18μm | A | kN/m | 1.4 | 1.0 |
| S-20"/260 | 1.3 | 1.0 | |||
| Flexural strength | Machine Direction | A | MPa | 620 | 640 |
| Cross Direction | A | 460 | 480 | ||
| Flexural modulus | Machine Direction | A | GPa | 16 | 18 |
| Cross Direction | A | 15 | 16 | ||
| Tensil strength * | Machine Direction | A | MPa | 260 | 330 |
| Cross Direction | A | 250 | 250 | ||
| Tensil modulus * | Machine Direction | A | GPa | 16 | 16 |
| Cross Direction | A | 15 | 15 | ||
| Dielectric constant | 1MHz | A | - | 4.7 | 5.5 |
| 1GHz | A Resonant cavity | 4.5 | 4.8 | ||
| Dissipation factor | 1MHz | A | - | 0.018 | 0.014 |
| 1GHz | A Resonant cavity | 0.014 | 0.015 | ||
| Volume resistivity | A | Ω•cm | 5E+15 | 5E+15 | |
| C-96/40/90 | 1E+15 | 1E+15 | |||
| Surface resistance | A | Ω | 1E+15 | 1E+15 | |
| C-96/40/90 | 2E+14 | 2E+14 | |||
| Water absorption | E-24/50+D-24-23 | % | 0.10 | 0.10 | |
| Flame resistance | UL-94V | - | - | 94V-0 | 94V-0 |
| Thermal conductivity | Laser flash method | - | W/mK | 0.40 | 0.68 |
Remark
- The data mentioned above is not guaranteed value but representative one.
- *Test piece: 0.1mmt
